Property Attributes
- MLS#5212884
- TypeSingle Family
- Listing Status Pending
- CountyAshtabula
- CityConneaut
- NeighborhoodConneaut
- Zip44030
- Style
- Year Built1950
- Taxes$ 1207
- Price$ 16,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Lot Size0.23 Acres
Data Source:
MLSNow
Property Description
Discover the potential of this charming 3-bedroom, 1.5-bath home situated on a spacious .23± acre lot in Conneaut. Offering 1,466± square feet of living space, this property provides plenty of room for comfortable everyday living, entertaining, or future personalization. A full basement adds valuable extra space for storage, hobbies, or additional possibilities to suit your needs. The generous lot offers outdoor space to enjoy gardening, recreation, or relaxing evenings at home. Conveniently located near local amenities, parks, schools, and Lake Erie attractions, this property presents an excellent opportunity for homeowners, investors, or anyone looking to make a move in Conneaut. This is an ONLINE ONLY foreclosure sale. There are NO SHOWINGS. Deposit due by wire transfer within 48 upon conclusion. Funding must take place within 30 days of confirmation of sale. 5% Buyer’s Premium shall apply. Subject to postponement and cancellation. Full terms and conditions at online registration.
| Price History | |
|---|---|
| 5/25/2026 | Listed $16,000 |
General Features
| Sewer | Unknown |
|---|---|
| Heating | Baseboard |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Shingle |
| Architectural Style | Other |
| Construction Materials | Vinyl Siding |
| Year Built | 1950 |
| Stories Count | 2 |
| Township | Conneaut |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Ashtabula |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Conneaut |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Pending |
| Directions | At Bliss Ave |
| ModificationTimestamp | 2026-06-25T14:42:55.700-00:00 |
| City | Conneaut |
| High School District | Conneaut Area CSD - 403 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1207.82 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Conneaut Area CSD - 403 |
| Elementary School District | Conneaut Area CSD - 403 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CONNEAUT |
| Legal Description | 150 |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.23 |
| Lot Size Acres | 0.23 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool