Property Attributes
- MLS#5238301
- TypeSingle Family
- Listing Status Pending
- CountyAshtabula
- CityConneaut
- NeighborhoodConneaut
- Zip44030
- Style
- Year Built1910
- Taxes$ 1490
- Price$ 150,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1376
- Lot Size0.11 Acres
Data Source:
MLSNow
Property Description
Excellent opportunity to own a 4 bedroom, 2 bath home close to Lake Erie in Conneaut, Ohio! Lovely vinyl sided colonial with a first floor master suite, newer carpeting, flooring, and paint throughout, and just 3 blocks to the lake! The great features continue with approximately 1376 sq ft of living space, and a first floor laundry! Double pane vinyl windows, a nice layout, neutral color pallet ready for you to add your touches! See this one before it's gone!
| Price History | |
|---|---|
| 8/21/2026 | Listed $150,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass,Metal |
| Appliances | Dishwasher,Range |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| Year Built | 1910 |
| View | Neighborhood |
| Stories Count | 2 |
| Township | Conneaut |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Ashtabula |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Conneaut |
| Facing Direction | East |
| Garage Y/N | false |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Between Lake and Pearl on Harbor, located on west side of the street. |
| ModificationTimestamp | 2026-08-28T22:09:59.943-00:00 |
| City | Conneaut |
| High School District | Conneaut Area CSD - 403 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1490 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Conneaut Area CSD - 403 |
| Elementary School District | Conneaut Area CSD - 403 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CONNEAUT |
| Legal Description | 5 BLY |
Interior Features
| Interior Amenities | Primary Downstairs |
|---|---|
| Basement | Full,Unfinished,Walk-Out Access |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1376 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Partial,Privacy |
|---|---|
| Parking Features | Driveway,Gravel |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Foundation Details | Block |
| Lot Dimensions | 42x150 |
| Lot Size Acres | 0.11 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool