Property Attributes
- MLS#5231311
- TypeSingle Family
- Listing Status Active
- CountyAshtabula
- CityAshtabula
- NeighborhoodConnecticut Western Reserve
- Zip44004
- Style
- Year Built1895
- Taxes$ 1726
- Price$ 139,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2300
- Lot Size0.15 Acres
Data Source:
MLSNow
Property Description
This well maintained historical colonial offers abundant space and comfort! Features four generously sized bedrooms plus a bonus room that could easily serve as a fifth bedroom, home office or an additional living room! A convenient first floor laundry room and full bathroom with a jetted tub, and second full bath upstairs! The floor plans offering ample living and dining space as well! This well cared for home also has had some major updates, a new roof in 2018, and 2024 furnace and all kitchen appliances are less than 10 years old! Seller providing a one year home warranty! Schedule your private showing!
| Price History | |
|---|---|
| 8/10/2026 | Listed $145,000 |
| 8/25/2026 | 4$139,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | None |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Construction Materials | Aluminum Siding |
| Year Built | 1895 |
| Township | Ashtabula |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Additional Parcels Description | 05-205-00-149-00 |
| County | Ashtabula |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Connecticut Western Reserve |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Traveling on Bunker Hill Rd/Main Ave turn onto West 53rd St, house will be on the right hand side. |
| ModificationTimestamp | 2026-09-02T15:36:31.710-00:00 |
| City | Ashtabula |
| High School District | Ashtabula Area CSD - 401 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1726.32 |
| Home Warranty Y/N | true |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Ashtabula Area CSD - 401 |
| Elementary School District | Ashtabula Area CSD - 401 |
| Year Built Source | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | ASHTABULA |
| Legal Description | 2 E M & 3 2004 BOR#68 |
Interior Features
| Interior Amenities | Jetted Tub |
|---|---|
| Basement | Unfinished |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2300 |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.15 |
| Lot Size Acres | 0.15 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool