Property Attributes
- MLS#5242089
- TypeSingle Family
- Listing Status Active
- CountyAshtabula
- CityAndover
- NeighborhoodConnecticut Western Reserve
- Zip44003
- Style
- Year Built1880
- Taxes$ 4474
- Price$ 275,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Lot Size10.576 Acres
Data Source:
MLSNow
Property Description
CLASSIC FARMHOUSE WITH ROOM TO BRING YOUR VISION TO LIFE. THIS 4 BEDROOM, 1 AND A HALF-BATH HOME OFFERS WOOD FLOORS, SPACIOUS LIVING ROOM WITH WARM WOOD ACCENT AND BUILT IN SHELVING, EAT-IN KITCHEN WITH PLENTY OF COUNTRY CHARACTER. SET IN A QUIET RURAL SPOT, THE PROPERTY INCLUDES MULITIPLE BARNS AND OUTBUILDINGS, SILO STRUCTURE, OPEN YARD SPACE, GRAVEL DRIVE AND SCENIC VIEWS OF THE SURROUNDING COUNTRYSIDE. WHETHER YOU'RE DREAMING OF A HOBBY FARM, HOMESTEADING, STORAGE FOR EQUIPMENT, OR SIMPLY MORE SPACE TO ENJOY, THIS ONE IS A RARE OPPORTUNITY WITH LOADS OF COUNTRY CHARACTER.
| Price History | |
|---|---|
| 9/3/2026 | Listed $275,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,None |
| Cooling | None,Wall/Window Unit(s) |
| Possession | Delivery Of Deed |
| Roof | Metal |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Refrigerator,Water Softener |
| Architectural Style | Conventional |
| Construction Materials | Aluminum Siding |
| Year Built | 1880 |
| Stories Count | 2 |
| Township | Andover Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Ashtabula |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Connecticut Western Reserve |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | FROM ANDOVER PUBLIC SQUARE TAKE RT 6 OUT OF TOWN ABOUT 2.4 MILES. MAKE A RIGHT ONTO STANHOPE KELLOGGSVILLE ROAD. TRAVEL 2.4 MILES AND FARM IS ON YOUR RIGHT. |
| ModificationTimestamp | 2026-09-04T00:33:47.787-00:00 |
| City | Andover |
| High School District | Pymatuning Valley LS - 407 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4474 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Pymatuning Valley LS - 407 |
| Elementary School District | Pymatuning Valley LS - 407 |
| Year Built Source | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | ANDOVER |
| Legal Description | PART OF LOT 1 |
Interior Features
| Interior Amenities | Bookcases,Eat-in Kitchen |
|---|---|
| Basement | Full |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | false |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway,Gravel,No Garage |
|---|---|
| Water Source | Private |
| Lot Size Area | 10.576 |
| Lot Size Acres | 10.576 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool